Description
HR Series After-Cooler
Features
- Efficient and stable, safe and reliable, easy to install
- Air flows through the heat exchanger tubes (double tube pass), cooling water flows through the shell side
- High-efficiency externally threaded purple copper tubes are used for heat exchanger tubes
- Equipped with an automatic drain trap
Technical Parameters
- Rated working pressure: 0.6~0.95MPa(g)
- Inlet and outlet air temperature: ≤80℃
- Outlet air temperature: ≤45℃
- Cooling water temperature: 2℃~35℃
- Ambient temperature: 38℃
- Pressure drop: ≤0.015MPa
Technical Parameters of Heatless Regeneration Type
- Inlet temperature: ≤40℃
- Operating ambient temperature: 0 – 50℃
- Working medium temperature: 5 – 50℃
- Working pressure: 0.45 – 0.85Mpa
- Pressure loss: ≤0.015Mpa
- Regeneration gas consumption: 8% – 10% (ultra-energy-saving type can be customized)
- Noise: ≤65Db (ultra-quiet type can be customized)
- Power: 220V/50HZ/0.1KW (micro-heat type can be customized)
- Control mode: Integrated controller/PLC controller
- Dew point: -40℃ ( -70℃ type and dew point display type can be customized)
Model Specifications
| Model | Processing Capacity (m³/Min) at Pressure of 0.7Mpa | Interface Diameter (inch) | Length | Width | Height | Weight (kg) | Matching Theoretical Air Compressor |
| HR-M2-3RD | 7.5 | 2 | 660 | 330 | 1700 | 145 | 5HP – 37.5KW |
| HR-M2-4RD | 10 | 2 | 890 | 330 | 1700 | 175 | 75HP – 57KW |
| HR-M2-6RD | 15 | 2 | 1050 | 330 | 1700 | 250 | 100HP – 75KW |
| HR-M2-7RD | 17.5 | 2 | 1190 | 330 | 1700 | 287 | 125HP – 90KW |
| HR-M2-8RD | 20 | 3 | 1310 | 330 | 1700 | 325 | 150HP – 110KW |
| HR-M2-10RD | 25 | 3 | 1570 | 330 | 1700 | 405 | 175HP – 132KW |
| HR-M4-6RD | 30 | 3 | 1050 | 660 | 1700 | 510 | 175HP – 132KW |
| HR-M4-7RD | 35 | 3 | 1190 | 660 | 1700 | 585 | 200HP – 150KW |
| HR-M4-8RD | 40 | 4 | 1310 | 600 | 1700 | 675 | 250HP – 185KW |
| HR-M4-10RD | 50 | 4 | 1570 | 660 | 1700 | 825 | 300 – 350HP – 250KW |







Reviews
There are no reviews yet.