Description
Zero Gas Consumption: The regeneration process requires no purge air, eliminating compressed air loss and significantly lowering operating costs.
High Inlet Temperature Tolerance: Designed to handle inlet temperatures ranging from 110℃ to 180℃, making it well-suited for direct integration with high-temperature compressors in demanding industrial environments.
Adjustable Dew Point: Offers selectable outlet pressure dew points between -20℃ and -40℃, enabling compliance with diverse air quality standards across industries.
Wide Pressure Range: Standard rated inlet pressure of 0.7 MPa, with customization available from 0.6 MPa to 1.0 MPa to match varying system requirements.
Water Cooling Compatibility: Compatible with cooling water up to 32℃ and operating pressures between 0.2 MPa and 0.6 MPa, facilitating seamless connection to existing plant cooling systems.
High Capacity Range: Available in models spanning 13.5 to 260 m³/min, supporting applications from small-scale operations to large industrial facilities.
Operating Conditions
Applicable Media: Compressed air, non-reactive and non-corrosive gases
Nominal Inlet Pressure: 0.7 MPa (customizable range: 0.6–1.0 MPa)
Nominal Inlet Temperature: 120℃ (operating range: 110–180℃)
Available Outlet Pressure Dew Points: Selectable at -20℃ or -40℃ to suit specific application requirements
Cooling Water Temperature: Up to 32℃ maximum
Cooling Water Pressure: Operates within a range of 0.2–0.6 MPa
Technical Parameters
| Model | Capacity (m³/min) | Inlet Temp (℃) | Cooling Water Flow (T/h) | Air Inlet/Outlet | Gas Connection | Dimensions (L×W×H mm) |
|---|---|---|---|---|---|---|
| HOC-Z100 | 13.5 | 110–180 | 8 | G1″ | DN50 | 1600×1150×2380 |
| HOC-Z120 | 17.0 | 110–180 | 10 | G1″ | DN65 | 1750×1600×2550 |
| HOC-Z150 | 21.5 | 110–180 | 13 | G1½” | DN80 | 1950×1450×2450 |
| HOC-Z180 | 25.0 | 110–180 | 15 | G1½” | DN80 | 2200×1650×2450 |
| HOC-Z200 | 28.5 | 110–180 | 17 | G1½” | DN80 | 2200×1700×2620 |
| HOC-Z250 | 32.0 | 110–180 | 19 | G2″ | DN80 | 2300×1700×2750 |
| HOC-Z300 | 37.0 | 110–180 | 25 | G2″ | DN100 | 2400×1800×2780 |
| HOC-Z350 | 41.5 | 110–180 | 26 | G2″ | DN100 | 2500×1900×2850 |
| HOC-Z400 | 45.0 | 110–180 | 27 | G2½” | DN100 | 2500×2400×3350 |
| HOC-Z450 | 50.0 | 110–180 | 30 | G2½” | DN100 | 2600×1950×2850 |
| HOC-Z500 | 55.0 | 110–180 | 33 | G2½” | DN125 | 2650×1980×2850 |
| HOC-Z550 | 60.0 | 110–180 | 36 | G2½” | DN125 | 2800×2150×2950 |
| HOC-Z600 | 65.0 | 110–180 | 40 | G2½” | DN125 | 2800×2100×2950 |
| HOC-Z700 | 75.0 | 110–180 | 45 | DN80 | DN125 | 2900×2200×3050 |
| HOC-Z800 | 85.0 | 110–180 | 51 | DN80 | DN125 | 2950×2250×3250 |
| HOC-Z900 | 95.0 | 110–180 | 57 | DN80 | DN150 | 3200×2400×3350 |
| HOC-Z1000 | 110 | 110–180 | 65 | DN100 | DN150 | 3500×2400×2950 |
| HOC-Z1200 | 120 | 110–180 | 72 | DN100 | DN150 | 3800×2600×2950 |
| HOC-Z1400 | 140 | 110–180 | 78 | DN125 | DN150 | 4200×2750×2900 |
| HOC-Z1600 | 160 | 110–180 | 86 | DN125 | DN200 | 4450×3000×2950 |
| HOC-Z1800 | 180 | 110–180 | 100 | DN125 | DN200 | 4750×3100×2980 |
| HOC-Z2100 | 210 | 110–180 | 116 | DN125 | DN200 | 5000×3200×2950 |
| HOC-Z2600 | 260 | 110–180 | 145 | DN125 | DN250 | 5300×3300×3000 |
Applications
High-temperature compressed air systems in industrial plants
Chemical, petrochemical, and pharmaceutical production
Food and beverage processing necessitating ultra-dry air
Large-scale manufacturing facilities with ongoing air demand
Systems where energy efficiency and zero gas consumption are paramount
Note







Reviews
There are no reviews yet.