Description
Operating Conditions
- Inlet Temperature: ≤40°C
- Ambient Temperature: ≤40°C
- Adsorbent: Activated alumina or molecular sieve
- Pressure Dew Point: -20~-40°C
- Regeneration Air Consumption: 12%~15%
- Control Method: Fully electronic programmable time control
- Inlet Oil Content: ≤0.1mg/m³
- Operating Pressure: 0.4~0.98MPa
Technical Parameters (Heatless Adsorption Type)
| 型号
/type |
处理空气量
/Air Processing Capacity(Nm³/min) |
空气出入口管径
/Air Inlet/Outlet Pipe Diameter |
外型尺寸 /
External Dimensions(mm)(LWH) |
电源
/Power Supply |
|---|---|---|---|---|
| HR-01RD | 0.1 | G³/₈” | 220×375×86 | 220V/50HZ |
| HR-02RD | 0.2 | G³/₈” | 220×455×86 | 220V/50HZ |
| HR-04RD | 0.4 | G¹/₂” | 240×635×100 | 220V/50HZ |
| HR-06RD | 0.6 | G¹/₂” | 240×107×640 | 220V/50HZ |
Technical Parameters (Heatless Adsorption Type)
| Model | Air Processing Capacity (Nm³/min) | Air Inlet/Outlet Pipe Diameter | External Dimensions (mm) (L×W×H) | Power Supply | Weight (kg) |
|---|---|---|---|---|---|
| HR-10RD | 1 | G¾” | 500×250×1200 | 220V/50Hz | 85 |
| HR-15RD | 1.5 | G¾” | 600×350×1300 | 220V/50Hz | 110 |
| HR-25RD | 2.5 | G1″ | 700×300×1350 | 220V/50Hz | 170 |
| HR-38RD | 3.8 | G1″ | 800×300×1400 | 220V/50Hz | 220 |
| HR-55RD | 5.5 | G1″ | 850×350×1500 | 220V/50Hz | 260 |
| HR-69RD | 6.9 | G1½” | 950×350×1680 | 220V/50Hz | 370 |
| HR-110RD | 11 | G1½” | 1050×400×1950 | 220V/50Hz | 480 |
| HR-150RD | 15 | DN50 | 1100×450×2200 | 220V/50Hz | 650 |
| HR-180RD | 18 | DN50 | 1300×550×2200 | 220V/50Hz | 700 |
| HR-220RD | 22 | DN65 | 1350×600×2300 | 220V/50Hz | 850 |
| HR-250RD | 25 | DN65 | 1500×650×2300 | 220V/50Hz | 930 |
| HR-290RD | 29 | DN80 | 1600×650×2400 | 220V/50Hz | 1050 |
| HR-350RD | 35 | DN80 | 1650×700×2500 | 220V/50Hz | 1200 |
| HR-450RD | 45 | DN100 | 1750×750×2600 | 220V/50Hz | 1500 |
| HR-550RD | 55 | DN100 | 1850×800×2800 | 220V/50Hz | 1700 |
| HR-650RD | 65 | DN100 | 1900×850×2850 | 220V/50Hz | 1950 |







Reviews
There are no reviews yet.