Description
Molecular sieve 5A, also known as zeolite 5A or zeolith 5A, is a crystalline aluminosilicate material with uniform pore openings of approximately 5 angstroms (0.5 nm). It selectively adsorbs molecules that have a kinetic diameter smaller than 5 Å, while excluding larger ones. This molecular sieving property makes it highly effective in applications such as separating n-paraffins from iso-paraffins, drying gases, and removing impurities like water, CO₂, and H₂S from sour natural gas—all while helping to suppress the formation of COS.
Technical Specifications
| Property | Unit | Bead | Pellet | Note | ||
| Diameter | mm | 1.6-2.5 | 3-5 | 1/16” | 1/8” | |
| Static Water Adsorption | %wt | ≥22.00 | ≥22.00 | ≥21.00 | ≥21.00 | RH50%, 25℃ |
| Bulk Density | g/ml | ≥0.70 | ≥0.68 | ≥0.64 | ≥0.64 | Tapped |
| Loss on Ignition | %wt | ≤1.50 | ≤1.50 | ≤1.50 | ≤1.50 | 550℃, 1hr |
| Loss on Attrition | %wt | ≤0.10 | ≤0.10 | ≤0.20 | ≤0.30 | ~ |
| Crush Strength | N | ≥30 | ≥80 | ≥30 | ≥80 | Avg. 25 beads |
| Particle Ratio | % | ≥98 | ≥98 | ~ | ~ | ~ |







Reviews
There are no reviews yet.