Modular Adsorption Dryer

Category:

Description

Professional DP Series Operating Conditions and Configuration

  1. Operating Range‌:
  • Ambient Temperature: -20℃—40℃
  • Inlet Air Temperature: 0℃—35℃
  • Inlet Air Pressure: 0.4—1.0MPA
  1. Standard Operating Conditions‌:
  • Inlet Air Temperature: 35℃
  • Operating Pressure: 0.7MPA
  1. Technical Specifications‌:
  • Pressure Dew Point: -40℃
  • Regeneration Air Consumption: ≤3%
  • Noise: ≤62DB
  • Pressure Loss: ≤0.015MPA
  1. Standard Configuration‌:
    (1) Independent Adsorption Module with Self-Integrated Controller System and Grouped Pressure Gauges
    (2) Full-Color Touch Screen with User-Friendly Human-Machine Interface
    (3) Inlet Air Temperature Monitoring System
    (4) Remote Control System

Notes:

Optional Accessories:

  1. Dew Point Online Display and Monitoring System, Sensor: Vaisala (Finland)
  2. Internet of Things (IoT) Remote Monitoring System

Technical Parameters of Diversion Adsorption Dryer – Professional DP Series

No. Model Interface Rated Air Consumption Nm³/min Dimensions (mm)
5-6bar 6.1-7bar 7.1-10bar L W H
1 DP-080 G2 5.78 7.22 8.5 725 350 1702
2 DP-100 G2 7.4 9 10.8 833 350 1702
3 DP-140 G2 10.2 12.4 14 1050 350 1702
4 DP-160 G2 11.6 14.1 16.6 1160 350 1702
5 DP-180 G2 13 15.8 18.6 1269 350 1702
6 DP-200 G2 14.4 17.5 20.6 1378 350 1702
7 DP-220 G2 1/2 17.2 18.5 22.6 1496 350 1702
8 DP-290 G3 16.5 24.9 29.3 1050 596 1702
9 DP-330 G3 23.3 28.2 33.3 1070 596 1702
10 DP-380 G3 26.8 32.6 38.3 1269 596 1702
11 DP-420 G3 29.6 36.1 42.3 1370 596 1702
12 DP-460 R3/R4 32.5 39.5 46.5 1488 595 1702
13 DP-500 R4 33.6 40.5 50.5 1595 595 1700

-40℃ Dew Point Professional Heated DP Series

No. Model Interface (in) Air Flow Rate (m³/min) Power (KW)
1 DP-080 2 8.5 0.8
2 DP-100 2 10.6 1
3 DP-140 2 14.6 1
4 DP-160 2 16.6 1.4
5 DP-180 2 18.6 1.6
6 DP-200 2 20.6 2
7 DP-220 3 22.6 2.4
8 DP-290 3 29.3 2.8
9 DP-330 3 33.3 3.2
10 DP-380 3 38.3 3.6
11 DP-420 3 42.3 4
12 DP-460 4 46.5 4.4
13 DP-500 4 50.3 4.4

Operating Conditions and Configuration of Popular DP Series

  1. Operating Range‌:
  • Inlet Air Temperature: <40℃
  • Inlet Air Pressure: 0.45-1.0MPA
  1. Standard Operating Conditions‌:
  • Inlet Air Temperature: 35℃
  • Operating Pressure: 0.7MPA
  1. Technical Specifications‌:
  • Pressure Dew Point: -30℃ to -40℃
  • Regeneration Air Consumption: ≤5%
  • Noise: ≤72DB
  • Pressure Loss: ≤0.015MPA
  1. Standard Configuration‌:
    (1) Independently Developed Microcontroller Controller System, Independent Adsorption Module, Grouped Pressure Gauges
    (2) Remote Control System (additional cost: 2000 yuan), with Chinese-English Text Screen
    (3) Minimum dew point can reach -40℃

Technical Parameters of Diversion Adsorption Dryer – Popular DP Series

No. Model Interface (in) Rated Air Consumption Nm³/min Dimensions (mm)
5-6bar 6.1-7bar 7.1-10bar A W H
1 DP-080 G2 5.78 7.22 8.5 725 350 1702
2 DP-100 G2 7.4 9 10.6 833 350 1702
3 DP-140 G2 10.2 12.4 14.6 1050 350 1702
4 DP-160 G2 11.6 14.1 16.6 1160 350 1702
5 DP-180 G2 13 15.8 18.6 1269 350 1702
6 DP-200 G2 14.4 17.5 20.6 1396 350 1702
7 DP-220 G2 1/2 17.2 20.9 22.6 1505 350 1702
8 DP-290 G3 20.5 24.9 29.3 1050 595 1702
9 DP-330 G3 23.3 28.2 33.3 1160 595 1702
10 DP-380 G3 26.8 32.6 38.3 1269 595 1702
11 DP-420 G3 29.6 36.1 42.3 1396 595 1702
12 DP-460 R3/R4 32.5 39.6 46.5 1505 595 1702
13 DP-500 R4 33.6 40.5 50.5 1598 595 1702

Reviews

There are no reviews yet.

Be the first to review “Modular Adsorption Dryer”

Your email address will not be published. Required fields are marked *