Description
Standard Configuration
- Aftercooler
- Air-Water Separator
- Automatic Drain Valve
- Process Flow Display
- LCD Display, PLC Control
- Drying, Regeneration and Heating Status Display
- RS485 Communication Interface Provided
- Stainless Steel Inlet/Outlet Filter Mesh
- Malfunction Alarm
- Safety Valve
- Muffler
- Pressure Gauge
Features
- Highly energy-efficient
- Three-stage drainage function
- High protection IP55 rating
Specifications
- Cooling water temperature: 2~34°C
- Cooling water pressure: 0.2~0.6MPa
- Pressure dew point: -20°C~-40°C
- Average regeneration air consumption ≤0%~2% (depending on requirements)
- 8-hour standard cycle
- Pressure loss ≤0.04MPa
Customization Options
- Pressure dew point of -70°C
- Special media such as CO₂, H₂, etc.
- High pressure ≥1.0MPa
- Low pressure ≤0.7MPa
- Stainless steel components
- Auxiliary heater, steam heating
- 16-hour cycle
Compressed Heat Regenerative Dryer
表格
| Model | Air Processing Capacity Nm³/min | Air Inlet/Outlet Pipe Diameter | Cooling Water Inlet/Outlet | Cooling Water Consumption m³/hr | External Dimensions (mm) A×B×C | Weight kg | Power Supply |
|---|---|---|---|---|---|---|---|
| HR-430ZYR | 43 | DN100 | G2 | 19 | 2500×1800×2600 | 2990 | 1Φ/220V |
| HR-520ZYR | 52 | DN100 | G2 | 22 | 2800×1800×2950 | 3225 | |
| HR-600ZYR | 60 | DN100 | G2 | 27 | 2800×1900×2850 | 3790 | |
| HR-700ZYR | 70 | DN125 | DN65 | 32 | 3000×2100×2800 | 4450 | |
| HR-800ZYR | 80 | DN125 | DN65 | 36 | 3000×2200×2850 | 5275 | |
| HR-1080ZYR | 108 | DN150 | DN80 | 48 | 3420×2300×2810 | 6730 | |
| HR-1450ZYR | 145 | DN150 | DN100 | 64 | 3850×2300×3000 | 7300 | |
| HR-1700ZYR | 170 | DN200 | DN100 | 77 | 4050×2800×3070 | 7965 | |
| HR-2120ZYR | 212 | DN200 | DN100 | 96 | 4250×2900×3250 | 8455 | |
| HR-2830ZYR | 283 | DN300 | DN125 | 129 | 4850×3200×3390 | 8615 | |
| HR-3400ZYR | 340 | DN300 | DN125 | 155 | 4980×3500×3800 | 8920 | |
| HR-4250ZYR | 425 | DN350 | DN150 | 194 | 5100×3750×4120 | 12450 |
Notes:
- If the inlet temperature is below 120°C, it is recommended to install an auxiliary heater to ensure stable thermal regeneration.
- Standard air processing conditions: Inlet air pressure: 0.7MPa; Inlet air temperature: 120°C; Cooling water temperature: 30°C; Average regeneration air volume: 0%-2%
- For more processing capacities or special specifications, please contact the relevant personnel of the sales department.
- Changes to the above model, specifications, color or other parameters will not be notified separately.
- This document is for reference only and has no legal effect. The actual configuration, data and other information shall be subject to the content of the contract signed by both parties.







Reviews
There are no reviews yet.