Description
Technical Parameters:
- Inlet temperature: ≤40℃
- Operating ambient temperature: 0 – 40℃
- Working pressure: 0.45 – 0.85Mpa
- Working medium temperature: 5 – 50℃
- Pressure loss: ≤0.015Mpa
- Regeneration gas consumption: 8% – 10%
- Noise: ≤65DB
- Power: 220V/50HZ/0.1KW
- Control mode: Adjustable parameter integrated controller
- Dew point: -40℃ (customizable to -70℃)
- Adsorbent: Composite ratio adsorbent
| Model | Processing Capacity (m³/Min) at 0.7Mpa Pressure | Interface | Length | Width | Height | Weight (kg) | Matching Air Compressor |
| HR-06MRD | 0.6 | 1/2 IN | 370 | 260 | 675 | 25 | 5HP 3.75KW |
| HR-13MRD | 1.3 | 3/4 IN | 370 | 260 | 1000 | 34 | 10HP 7.5KW |
| HR-18MRD | 1.8 | 3/4 IN | 370 | 260 | 1260 | 42 | 15HP 11KW |
| HR-25MRD | 2.5 | 1 IN | 450 | 315 | 975 | 55 | 20HP 15KW |
| HR-38MRD | 3.8 | 1 IN | 450 | 315 | 1300 | 68 | 30HP 22KW |
| HR-50MRD | 5 | 1 IN | 575 | 315 | 1300 | 80 | 40HP 30KW |







Reviews
There are no reviews yet.