| Model | Air Processing Capacity Nm³/min | Air Inlet/Outlet Pipe Diameter | Cooling Water Inlet/Outlet | Cooling Water Consumption m³/hr | External Dimension (mm) A | External Dimension (mm) B | External Dimension (mm) C | Weight kg | Power Supply |
|---|---|---|---|---|---|---|---|---|---|
| HR-430ZYR | 43 | DN100 | G2″ | 19 | 2500 | 1800 | 2600 | 2990 | 1Φ220V |
| HR-520ZYR | 52 | DN100 | G2″ | 22 | 2800 | 1800 | 2950 | 3225 | 1Φ220V |
| HR-600ZYR | 60 | DN100 | G2″ | 27 | 2800 | 1900 | 2850 | 3790 | 1Φ220V |
| HR-700ZYR | 70 | DN125 | DN65 | 32 | 3000 | 2100 | 2800 | 4450 | 1Φ220V |
| HR-800ZYR | 80 | DN125 | DN65 | 36 | 3000 | 2200 | 2550 | 5275 | 1Φ220V |
| HR-1080ZYR | 108 | DN150 | DN80 | 48 | 3420 | 2300 | 2810 | 6730 | 1Φ220V |
| HR-1450ZYR | 145 | DN150 | DN100 | 64 | 3850 | 2500 | 3000 | 7300 | 1Φ220V |
| HR-1700ZYR | 170 | DN200 | DN100 | 77 | 4050 | 2800 | 3070 | 7965 | 1Φ220V |
| HR-2120ZYR | 212 | DN200 | DN100 | 96 | 4250 | 2900 | 3250 | 8455 | 1Φ220V |
| HR-2830ZYR | 283 | DN300 | DN125 | 129 | 4850 | 3200 | 3390 | 8815 | 1Φ220V |
| HR-3400ZYR | 340 | DN300 | DN125 | 155 | 4980 | 3500 | 3800 | 8920 | 1Φ220V |
| HR-4250ZYR | 425 | DN350 | DN150 | 194 | 5100 | 3750 | 4120 | 12450 | 1Φ220V |
– We deliver comprehensive solutions for compressed air quality and industrial gas requirements, including advanced filtering equipment and tailored air quality services.
– We’re here to help! Share your air quality needs, and we’ll design the optimal system tailored just for you.
Need guidance on choosing the right compressed air dryer? We’re here to tailor a solution that fits your needs perfectly.
Can meet any special dew point requirements and meet industry standards.
Models available for OEM custom.
Provide European ISO certification.
1309, International Trade Center Tower C, No. 39 Nanjing Road, Hexi District, Tianjin
KSENIA@KENZICH.COM
(022) 58121781, +86 18222056138