HR Series rear cooler

A trusted provider of industrial compressed air drying solutions in China, known for its high-performance equipment.

HR Series rear cooler

Technical Parameters

  • Rated working pressure: 0.6–0.95 MPa(g)
  • Inlet and outlet air temperature: ≤80°C
  • Outlet temperature: ≤45°C
  • Cooling water temperature: 2–35°C
  • Ambient temperature: 38°C
  • Pressure drop: ≤0.015 MPa

Product Features

  • High efficiency, stable performance, safe and reliable operation, easy installation
  • Heat exchange medium flow: air flows through the heat exchange tubes (double pass), cooling water flows through the shell side
  • Heat exchange tubes made of high-efficiency externally finned purple copper tubes
  • Equipped with an automatic drain device

Rear Air-Cooled Cooler Specification Sheet (Standard Type)

Model Nominal Volumetric Flow Rate (m³/min) Power Supply (V/Ph/Hz) Rated Power (W) Air Inlet Pipe Diameter External Dimensions (mm) Weight (kg)
HR-1FLH 1 220V/1PH/50Hz 38 R1/2″ 350×240×560 15
HR-15FLH 1.5 220V/1PH/50Hz 55 R1/2″ 420×340×555 25
HR-28FLH 2.8 220V/1PH/50Hz 120 R1″ 555×440×555 40
HR-38FLH 3.8 220V/1PH/50Hz 120 R1″ 555×440×645 50
HR-69FLH 6.9 220V/1PH/50Hz 140 R1-1/2″ 560×262×500 60
HR-110FLH 11 220V/1PH/50Hz 250 R2″ 680×350×645 80
HR-150FLH 15 380V/3PH/50Hz 750 DN65 830×405×745 120
HR-220FLH 22 380V/3PH/50Hz 750 DN65 890×440×785 130
HR-290FLH 29 380V/3PH/50Hz 1950 DN80 1300×530×1070 200
HR-350FLH 35 380V/3PH/50Hz 1950 DN80 1270×550×1070 220
HR-450FLH 45 380V/3PH/50Hz 2200 DN100 1270×550×1070 225
HR-550FLH 55 380V/3PH/50Hz 3000 DN100 1270×600×1070 250
HR-650FLH 65 380V/3PH/50Hz 3000 DN125 1340×800×1240 300

Rear Water-Cooled Cooler Specification Sheet (Standard Type)

Model Nominal Volumetric Flow Rate (m³/min) Cooling Water Inlet Pipe Diameter Cooling Water Flow Rate (t/h) Air Inlet Pipe Diameter External Dimensions (mm) Weight (kg)
HR-150SLH 15 Rcl-1/4 5.1 DN65 1426×280×280 100
HR-220SLH 22 Rcl-1/4 5.1 DN65 1426×280×280 102
HR-290SLH 29 Rcl-1/2 9.9 DN100 1450×365×412 160
HR-350SLH 35 Rcl-1/2 9.9 DN100 1450×365×412 165
HR-450SLH 45 Rcl-1/2 13.2 DN100 1450×365×412 170
HR-550SLH 55 Rc2 16.5 DN125 1702×390×452 255
HR-650SLH 65 Rc2 19.2 DN125 1702×390×452 260
HR-850SLH 85 Rcl-1/2 24.0 DN150 2152×445×535 340
HR-1000SLH 100 Rcl-1/2 30.1 DN150 2150×390×452 350
HR-1500SLH 150 Rc3 45.0 DN200 2806×500×589 450

Kenzich not only produces top-tier compressed air dryers but also provides a comprehensive suite of industrial air treatment technologies.

– We deliver comprehensive solutions for compressed air quality and industrial gas requirements, including advanced filtering equipment and tailored air quality services.

– We’re here to help! Share your air quality needs, and we’ll design the optimal system tailored just for you.

Contact us

Need guidance on choosing the right compressed air dryer? We’re here to tailor a solution that fits your needs perfectly.

Related Products

Can meet any special dew point requirements and meet industry standards.

Models available for OEM custom.

Provide European ISO certification.

Address

1309, International Trade Center Tower C, No. 39 Nanjing Road, Hexi District, Tianjin

E-mail

KSENIA@KENZICH.COM

Phone

(022) 58121781, +86 18222056138

Do you have any questions? Contact us now.

viVietnamese