Maximum working pressure: 1.6 MPa, operating temperature: 1.5–65 °C.
* indicates the filter cartridge’s precision grade; for flow rates exceeding 16 m³/h or applications requiring higher filtration precision, please consult your local distributor.
| 型号/Type | 级别/Level | 流量/internet traffic NM³/min | 尺寸/Size | 滤芯/Filter | 备注/Remarks | |||
|---|---|---|---|---|---|---|---|---|
| 007-* | QPSC | 0.7 | D:3*4 | L:95 | h:26 | H:270 | B:126 | 数量:1,代号:007* |
| 015-* | QPSC | 1.5 | D:3*4 | L:95 | h:26 | H:270 | B:131 | 数量:1,代号:015* |
| 024-* | QPSC | 2.4 | D:1*2 | L:110 | h:40 | H:340 | B:170 | 数量:1,代号:024* |
| 035-* | QPSC | 3.5 | D:1*2 | L:110 | h:40 | H:340 | B:170 | 数量:1,代号:035* |
| 060-* | QPSC | 6.0 | D:1*2 | L:110 | h:40 | H:490 | B:270 | 数量:1,代号:060* |
| 090-* | QPSC | 9.0 | D:2*1/2 | L:160 | h:65 | H:520 | B:320 | 数量:1,代号:090* |
| 120-* | QPSC | 12.0 | D:2*1/2 | L:160 | h:65 | H:870 | B:620 | 数量:1,代号:120* |
| 150-* | QPSC | 15.0 | D:2*1/2 | L:160 | h:65 | H:870 | B:620 | 数量:1,代号:150* |
– We deliver comprehensive solutions for compressed air quality and industrial gas requirements, including advanced filtering equipment and tailored air quality services.
– We’re here to help! Share your air quality needs, and we’ll design the optimal system tailored just for you.
Need guidance on choosing the right compressed air dryer? We’re here to tailor a solution that fits your needs perfectly.
Can meet any special dew point requirements and meet industry standards.
Models available for OEM custom.
Provide European ISO certification.
1309, International Trade Center Tower C, No. 39 Nanjing Road, Hexi District, Tianjin
info@kanzich.com, ksenia@kanzich.com
TEL: +86 (022) 58121781, +86 18222056138, +7 965 78828888