| Model | Air Processing Capacity (m³/min, SCFM) | Suitable Air Compressor (HP) | Approximate Power Consumption (KW) | Air Inlet and Outlet Pipe Diameter | External Dimensions (mm) (Length×Width×Height) | Power Supply | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| HG-220W | 22, 777 | 150 | 2.95 | DN80 | 1800×1000×1600 | 380V 50HZ | 375 |
| HG-250W | 25, 883 | 175 | 2.95 | DN80 | 1800×1000×1600 | 380V 50HZ | 398 |
| HG-290W | 29, 1024 | 200 | 3.68 | DN80 | 1800×1000×1600 | 380V 50HZ | 435 |
| HG-350W | 35, 1235 | 250 | 3.68 | DN100 | 1800×1000×1600 | 380V 50HZ | 580 |
| HG-450W | 45, 1588 | 300 | 4.42 | DN100 | 1800×1200×1700 | 380V 50HZ | 675 |
| HG-550W | 55, 1942 | 350 | 5.88 | DN125 | 1800×1200×1700 | 380V 50HZ | 710 |
| HG-650W | 65, 2295 | 400 | 7.35 | DN125 | 1800×1200×1700 | 380V 50HZ | 783 |
| HG-750W | 75, 2648 | 500 | 8.30 | DN125 | 1800×1200×1700 | 380V 50HZ | 805 |
| HG-850W | 85, 3000 | 600 | 9.56 | DN150 | 2200×1750×1780 | 380V 50HZ | 880 |
| HG-1000W | 100, 3530 | 700 | 10.93 | DN150 | 2200×1750×1780 | 380V 50HZ | 920 |
| HG-1200W | 120, 4326 | 800 | 12.5 | DN150 | 2500×1950×1800 | 380V 50HZ | 1120 |
| HG-1500W | 150, 5295 | 1000 | 15 | DN200 | 2500×1950×1800 | 380V 50HZ | 1380 |
| HG-1900W | 190, 6707 | 1300 | 18 | DN200 | 2500×1950×1800 | 380V 50HZ | 1750 |
| HG-2100W | 210, 7413 | 1400 | 22 | DN250 | 3000×2000×2100 | 380V 50HZ | 1900 |
| HG-2600W | 260, 9178 | 1750 | 25 | DN250 | 3200×2100×2200 | 380V 50HZ | 2100 |
| HG-3000W | 300, 10590 | 2000 | 37 | DN250 | 3300×2100×2200 | 380V 50HZ | 2200 |
| HG-3500W | 350, 12355 | 2350 | 44 | DN300 | 3500×2100×2200 | 380V 50HZ | 2300 |
| HG-4200W | 420, 14826 | 2800 | 50 | DN350 | 4000×2500×2300 | 380V 50HZ | 3500 |
Note: Changes in model, specifications and colors will not be notified separately. The actual product shall prevail.
– We deliver comprehensive solutions for compressed air quality and industrial gas requirements, including advanced filtering equipment and tailored air quality services.
– We’re here to help! Share your air quality needs, and we’ll design the optimal system tailored just for you.
Need guidance on choosing the right compressed air dryer? We’re here to tailor a solution that fits your needs perfectly.
Can meet any special dew point requirements and meet industry standards.
Models available for OEM custom.
Provide European ISO certification.
1309, International Trade Center Tower C, No. 39 Nanjing Road, Hexi District, Tianjin
KSENIA@KENZICH.COM
(022) 58121781, +86 18222056138