Description
Standard Operating Conditions
- Inlet Temperature: ≤60°C
- Ambient Temperature: 40°C
- Environmentally Friendly Refrigerants: R134A, R407C, R410
- Pressure Dew Point: 2~10°C
- Cooling Method: Water-Cooled
- Cooling Water Temperature: ≤32°C
- Cooling Water Pressure: 0.2~0.6MPa
- Operating Pressure: 0.5~1.0MPa
- Pressure Loss: ≤0.015
Core Components and Functions
- Expansion Valve: Uses externally balanced expansion valves from ALCO (USA) or Danfoss (Denmark) to precisely control the refrigerant supply, stabilizing the dew point.
- Hot Gas Bypass Valve: Equipped with hot gas bypass valves from Sporlan (USA). It automatically adjusts the opening degree by detecting the evaporation pressure through an external balance tube, ensuring stable operation of the unit under different loads.
- Dry Filter: Uses dry filters from ALCO (USA) or Danfoss (Denmark) to filter out moisture and acidic substances in the system, guaranteeing the normal operation of the system.
- Water Flow Control Valve: Uses pressure-sensitive water flow control valves from Japan or Danfoss (Denmark). It adjusts the water flow by sensing the condensing pressure, keeping the condensing temperature constant.
- Compressor: Uses compressors from Matsushita (Japan), Hanbell (Taiwan), Bitzer (Germany), Copeland (USA), or Danfoss (Denmark)
HG Series Refrigerated Water-Cooled Air Dryer Parameter Table
| Model | Air Processing Capacity (m³/min, SCFM) | Suitable Air Compressor (HP) | Approximate Power Consumption (KW) | Air Inlet and Outlet Pipe Diameter | External Dimensions (mm) (Length×Width×Height) | Power Supply | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| HG-220W | 22, 777 | 150 | 2.95 | DN80 | 1800×1000×1600 | 380V 50HZ | 375 |
| HG-250W | 25, 883 | 175 | 2.95 | DN80 | 1800×1000×1600 | 380V 50HZ | 398 |
| HG-290W | 29, 1024 | 200 | 3.68 | DN80 | 1800×1000×1600 | 380V 50HZ | 435 |
| HG-350W | 35, 1235 | 250 | 3.68 | DN100 | 1800×1000×1600 | 380V 50HZ | 580 |
| HG-450W | 45, 1588 | 300 | 4.42 | DN100 | 1800×1200×1700 | 380V 50HZ | 675 |
| HG-550W | 55, 1942 | 350 | 5.88 | DN125 | 1800×1200×1700 | 380V 50HZ | 710 |
| HG-650W | 65, 2295 | 400 | 7.35 | DN125 | 1800×1200×1700 | 380V 50HZ | 783 |
| HG-750W | 75, 2648 | 500 | 8.30 | DN125 | 1800×1200×1700 | 380V 50HZ | 805 |
| HG-850W | 85, 3000 | 600 | 9.56 | DN150 | 2200×1750×1780 | 380V 50HZ | 880 |
| HG-1000W | 100, 3530 | 700 | 10.93 | DN150 | 2200×1750×1780 | 380V 50HZ | 920 |
| HG-1200W | 120, 4326 | 800 | 12.5 | DN150 | 2500×1950×1800 | 380V 50HZ | 1120 |
| HG-1500W | 150, 5295 | 1000 | 15 | DN200 | 2500×1950×1800 | 380V 50HZ | 1380 |
| HG-1900W | 190, 6707 | 1300 | 18 | DN200 | 2500×1950×1800 | 380V 50HZ | 1750 |
| HG-2100W | 210, 7413 | 1400 | 22 | DN250 | 3000×2000×2100 | 380V 50HZ | 1900 |
| HG-2600W | 260, 9178 | 1750 | 25 | DN250 | 3200×2100×2200 | 380V 50HZ | 2100 |
| HG-3000W | 300, 10590 | 2000 | 37 | DN250 | 3300×2100×2200 | 380V 50HZ | 2200 |
| HG-3500W | 350, 12355 | 2350 | 44 | DN300 | 3500×2100×2200 | 380V 50HZ | 2300 |
| HG-4200W | 420, 14826 | 2800 | 50 | DN350 | 4000×2500×2300 | 380V 50HZ | 3500 |
Customized Refrigerated Water-Cooled Air Dryer
- Medium and high-pressure models with operating pressure greater than 1MPa
- PLC intelligent control
- Models with operating pressure below 0.5MPa to 0MPa
- Variable frequency energy-saving design
Note: Changes in model, specifications and colors will not be notified separately. The actual product shall prevail.







Reviews
There are no reviews yet.