Description
| 型号/type | 处理量/processing capacity Nm3/min | 空气接管口径/air connection port caliber | 高/H(mm) | 直径/D(mm) | 重量G(KG) |
|---|---|---|---|---|---|
| HR-007 | 0.7 | ¾” | 260 | 80 | 0.9 |
| HR-015 | 1.5 | ¾” | 260 | 80 | 0.9 |
| HR-024 | 2.5 | 1½” | 330 | 100 | 1.5 |
| HR-035 | 3.8 | 1½” | 330 | 100 | 1.5 |
| HR-060 | 6.9 | 2½” | 430 | 100 | 2 |
| HR-090 | 9 | 2½” | 530 | 150 | 7.6 |
| HR-120 | 12 | 2½” | 900 | 150 | 12.9 |
| HR-150 | 15 | 2½” | 900 | 150 | 13 |
| HR-180 | 18 | 2½” | 900 | 150 | 13 |
| HR-240 | 24 | DN80 | 1190 | 310 | 27 |
| HR-300 | 30 | DN80 | 1100 | 420 | 60 |
| HR-360 | 36 | DN100 | 1150 | 420 | 65 |
| HR-450 | 45 | DN100 | 1230 | 459 | 80 |
| HR-500 | 50 | DN100 | 1130 | 513 | 115 |
| HR-600 | 60 | DN100 | 1155 | 565 | 130 |
| HR-750 | 75 | DN125 | 1210 | 657 | 140 |
| HR-900 | 90 | DN150 | 1210 | 657 | 145 |
| HR-1200 | 120 | DN200 | 1340 | 706 | 180 |
| HR-1500 | 150 | DN200 | 1340 | 706 | 190 |
| HR-1800 | 180 | DN200 | 1365 | 746 | 195 |
| HR-2100 | 210 | DN200 | 1365 | 746 | 196 |
| HR-3000 | 300 | DN250 | 1530 | 896 | 354 |
| HR-3600 | 360 | DN250 | 1660 | 946 | 398 |
| 等级/level | Q级精密过滤器/Q-Class Precision Filter | P级精密过滤器/P-Class Precision Filter | S级精密过滤器/S-Class Precision Filter | C级精密过滤器/C-Class Precision Filter |
| 材质/material | Multilayer Glass Fiber Filter Cartridge | Multilayer Glass Fiber Filter Cartridge | Multilayer Glass Fiber Filter Cartridge | Activated Carbon Filter Cartridge |
| 含油量/oil content | ≤5PPM | ≤0.1PPM | ≤0.01PPM | ≤0.003PPM |
| 杂质粒径/Particle Size of Impurities | ≤5Micron | ≤1Micron | ≤0.01Micron | —— |
| 最高使用温度/Maximum operating temperature | 120℃ | 120℃ | 120℃ | 30℃ |
| 功用/function | Airborne oil and dust are initially filtered to alleviate the burden on downstream filtration stages, thereby extending the service life of subsequent filters. | Air is purified to reduce oil content to an ultra-low concentration (0.1 PPM) while removing dust particles smaller than 1 micron. |
Airborne oil and dust are removed to comply with stringent precision industry standards, achieving an oil content reduction to 0.01 PPM and eliminating particulate contaminants down to sub-0.1-micron levels. |
Air passes through an activated carbon filter element for odor elimination and reduction of oil content to 0.003 PPM. |







Reviews
There are no reviews yet.