Air-Cooled Refrigerated Dryer Operating Conditions
Customization available based on customer operating conditions:
| Model | Air Processing Capacity (m³/min) | Air Processing Capacity (SCFM) | Compatible Air Compressor (HP) | Approximate Power Consumption (KW) | Air Inlet/Outlet Pipe Diameter | External Dimensions (mm) (Length × Width × Height) | Power Supply | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HG-10DF | 1.0 | 35 | 5 | 0.22 | G1″ | 700×400×970 | 220V 50Hz | 78 |
| HG-15DF | 1.5 | 52 | 10 | 0.22 | G1″ | 700×400×970 | 220V 50Hz | 78 |
| HG-28DF | 2.8 | 98 | 20 | 0.3 | G1″ | 700×400×970 | 220V 50Hz | 80 |
| HG-38DF | 3.8 | 134 | 30 | 0.35 | G1½” | 900×450×1100 | 220V 50Hz | 95 |
| HG-69DF | 6.9 | 243 | 50 | 0.82 | G2″ | 1000×750×1100 | 220V 50Hz | 162 |
| HG-110DF | 11 | 387 | 75 | 1.65 | G2½” | 1000×750×1100 | 220V 50Hz | 195 |
| HG-150DF | 15 | 528 | 100 | 2.1 | G2½” | 1000×750×1390 | 220V 50Hz | 202 |
| Model | Air Processing Capacity (m³/min) | Air Processing Capacity (SCFM) | Compatible Air Compressor (HP) | Approximate Power Consumption (KW) | Air Inlet/Outlet Pipe Diameter | External Dimensions (mm) (Length × Width × Height) | Power Supply | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HG-69SF | 6.9 | 243 | 50 | 0.82 | G2″ | 1000×750×1100 | 220V 50Hz | 162 |
| HG-110SF | 11 | 387 | 75 | 1.65 | G2½” | 1000×750×1100 | 220V 50Hz | 195 |
| HG-150SF | 15 | 528 | 100 | 2.1 | G2½” | 1000×750×1390 | 220V 50Hz | 202 |
| HG-180SF | 18 | 630 | 125 | 2.1 | G2½” | 1000×750×1390 | 220V 50Hz | 222 |
| HG-220SF | 22 | 770 | 150 | 2.3 | DN80 | 1500×900×1080 | 220V 50Hz | 315 |
| HG-250SF | 25 | 875 | 175 | 2.7 | DN80 | 1500×900×1080 | 220V 50Hz | 355 |
| HG-290SF | 29 | 1015 | 200 | 2.7 | DN80 | 1800×1000×1600 | 220V 50Hz | 415 |
| HG-350SF | 35 | 1225 | 250 | 3.8 | DN80 | 1800×1000×1600 | 380V 50Hz | 460 |
| HG-450SF | 45 | 1575 | 300 | 3.8 | DN100 | 1800×1200×1700 | 380V 50Hz | 535 |
| HG-550SF | 55 | 1925 | 350 | 5.3 | DN125 | 2100×1280×1700 | 380V 50Hz | 630 |
| HG-650SF | 65 | 2275 | 400 | 7.5 | DN125 | 2100×1280×1700 | 380V 50Hz | 675 |
| HG-750SF | 75 | 2625 | 500 | 7.5 | DN150 | 2100×1280×1700 | 380V 50Hz | 715 |
| HG-850SF | 85 | 2975 | 600 | 10.5 | DN150 | 2200×1300×1700 | 380V 50Hz | 790 |
Note: Changes to the model, specifications, and colors may occur without prior notice. The actual product shall prevail.
– We deliver comprehensive solutions for compressed air quality and industrial gas requirements, including advanced filtering equipment and tailored air quality services.
– We’re here to help! Share your air quality needs, and we’ll design the optimal system tailored just for you.
Need guidance on choosing the right compressed air dryer? We’re here to tailor a solution that fits your needs perfectly.
Can meet any special dew point requirements and meet industry standards.
Models available for OEM custom.
Provide European ISO certification.
1309, International Trade Center Tower C, No. 39 Nanjing Road, Hexi District, Tianjin
KSENIA@KENZICH.COM
(022) 58121781, +86 18222056138