It adopts technologies such as dual-system high-efficiency heat exchange, counter-flow heat exchange, and ultra-efficient gas-liquid separation to achieve cold and hot exchange for water removal.
| Model | Air Processing Capacity (m³/min) | Design Pressure (Mpa) | Inlet/Outlet Gas Diameter of Condensation Separation System | Inlet/Outlet Water Diameter of Condensation Separation System | Pump Power (kw) | Ice-Water Machine Power (HP)/Interface | Water Tank (T) | Cooling Water Tower (T/H) | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| HR-40SD | 40 | 0.7-1.0 | DN100 | DN40 | 0.75 | 3/G1 | 1.5 | 40T | 1) This design is a no-elbow design, with pressure drop ≤0.015MPa |
| HR-60SD | 60 | 0.7-1.0 | DN125 | DN40 | 0.75 | 3/G1 | 1.5 | 40T | 2) This cooler is a dual-system temperature reduction heat exchange system, with dual-stage dual-system cyclone separation + stainless steel mesh filtration for water removal |
| HR-80SD | 80 | 0.7-1.0 | DN150 | DN40 | 0.75 | 3/G1 | 1.5 | 40T | 3) Single-stage filter |
| HR-100SD | 100 | 0.7-1.0 | DN200 | DN50 | 1.5 | 5/G1.5 | 2 | 50T | |
| HR-120SD | 120 | 0.7-1.0 | DN200 | DN50 | 1.5 | 5/G1.5 | 2 | 50T | |
| HR-150SD | 150 | 0.7-1.0 | DN200 | DN50 | 1.5 | 5/G1.5 | 2 | 60T | |
| HR-200SD | 200 | 0.7-1.0 | DN250 | DN65 | 2.2 | 5/G1.5 | 3 | 80T | |
| HR-250SD | 250 | 0.7-1.0 | DN250 | DN65 | 2.2 | 5/G1.5 | 3 | 80T | |
| HR-300SD | 300 | 0.7-1.0 | DN250 | DN65 | 2.2 | 5/G1.5 | 3 | 100T |
If there are any changes in the model, specifications, or color, we will not notify separately. The actual product shall prevail.
– We deliver comprehensive solutions for compressed air quality and industrial gas requirements, including advanced filtering equipment and tailored air quality services.
– We’re here to help! Share your air quality needs, and we’ll design the optimal system tailored just for you.
Need guidance on choosing the right compressed air dryer? We’re here to tailor a solution that fits your needs perfectly.
Can meet any special dew point requirements and meet industry standards.
Models available for OEM custom.
Provide European ISO certification.
1309, International Trade Center Tower C, No. 39 Nanjing Road, Hexi District, Tianjin
KSENIA@KENZICH.COM
(022) 58121781, +86 18222056138