Description
| JT-0.5 | JT-0.5 | JT-0.5 | JT-0.5 | JT-0.5 | JT-0.5 | JT-0.5 | JT-0.5 | JT-0.5 | JT-0.5 | |
| 标准制冷量/standard rating Kcal/h 50HZ |
860 | 2038 | 2752 | 4300 | 6450 | 8600 | 10750 | 12470 | 17200 | 21500 |
| 标准制冷量/standard rating kw 50HZ |
1 | 2.37 | 3.2 | 5 | 7.5 | 10 | 12.5 | 14.5 | 20 | 25 |
| 输入总功率/Total input power
kw |
0.96 | 1.48 | 2 | 2.4 | 4 | 5.5 | 6.4 | 7.6 | 9.9 | 13.1 |
| 电源/power supply | 1HP-220V 50HZ/60HZ | 3HP-380V 50HZ/60HZ | ||||||||
| 制冷剂名称/Refrigerant name | R22 (R13a/R407C) | |||||||||
| 压缩机控制方式/Compressor control method | 毛细管 | 毛细管/外平衡式势力膨胀阀 | ||||||||
| 压缩机类型/compressor type | 全封闭旋转式(活塞式) | 全封闭涡轮式(活塞式) | ||||||||
| 压缩机功率/compressor power (kw) |
0.58 | 0.96 | 1.3 | 1.7 | 2.7 | 3.6 | 4.5 | 5 | 3.6*2 | 4.5*2 |
| 冷凝器类型/condenser type | Efficient copper tube with aluminum fin assembly + low-noise external rotor fan | |||||||||
| 冷凝器冷却风机/Condenser Cooling Fan(kw) | 0.12 | 0.15 | 0.15 | 0.15 | 0.19 | 0.36 | 0.36 | 0.36 | 0.5 | 1.1 |
| 冷凝器冷却风量/Condenser Cooling Airflow(m³/h) | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
| 蒸发机进出油管径/Evaporator Oil Inlet and Outlet Pipe Diameter(inch) | 1/2* | 1/2* | 1/2* | 1/2* | 3/4* | 3/4* | 1* | 1* | 1* | 1* |
| 油泵功率/Oil pump power (kw) |
0.37 | 0.37 | 0.55 | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3 |
| 油泵最大流量/Oil Pump Maximum Flow Rate(L/min) | 12 | 12 | 16 | 16 | 25 | 30 | 30 | 55 | 65 | 70 |
| 油泵最大扬程/Oil Pump Maximum Head(m) | 15 | 15 | 18 | 18 | 20 | 20 | 20 | 22 | 25 | 28 |
| 安全保护/safety protection | Compressor overheat protection, current overload protection, high and low pressure protection, over-temperature protection, power phase sequence protection. | |||||||||
| 机械尺寸长/L(mm) | 455 | 500 | 620 | 620 | 930 | 1140 | 1140 | 1140 | 1310 | 1680 |
| 机械尺寸宽/W(mm) | 377 | 450 | 500 | 500 | 520 | 560 | 560 | 560 | 720 | 810 |
| 机械尺寸高/H(mm) | 760 | 850 | 925 | 925 | 975 | 1040 | 1040 | 1040 | 1270 | 1280 |
| 机械重量/G(kg) | 45 | 52 | 68 | 68 | 125 | 145 | 165 | 195 | 285 | 385 |







Reviews
There are no reviews yet.