Air-Cooled Low-Heat Combined Dryer (HR Ultra-Low Dew Point Series)
| Model | 38 | 55 | 69 | 86 | 110 | 150 | 180 | 220 | 250 | 290 | 350 | 450 | 550 | 650 | 750 | 850 | 1000 |
| Air Processing Capacity Nm³/min | 3.8 | 5.5 | 6.9 | 8.6 | 11 | 15 | 18 | 22 | 25 | 29 | 35 | 45 | 55 | 65 | 75 | 85 | 100 |
| Power Supply | 220V/50HZ | 380V/50HZ | |||||||||||||||
| Compressor Power HP | 1 | 1.25 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 |
| Inlet and Outlet Pipe Diameter | G1 1/2 | G1 1/2 | G2 | G2 | G2 1/2 | G2 1/2 | G2 1/2 | DN80 | DN80 | DN80 | DN80 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 |
| Heating Power | 2 | 2.3 | 3 | 3.5 | 4.5 | 4.8 | 5.2 | 8 | 8.5 | 9 | 11 | 16 | 19 | 21.6 | 22.8 | 28 | 34 |
| Length | 900 | 950 | 1000 | 1000 | 1100 | 1200 | 1350 | 1350 | 1550 | 1800 | 1800 | 1800 | 2100 | 2100 | 2170 | 2250 | 2500 |
| Width | 1600 | 1600 | 1700 | 1700 | 1800 | 1800 | 1800 | 2100 | 2200 | 2350 | 2400 | 2600 | 2800 | 2800 | 2900 | 3000 | 3100 |
| Height | 1400 | 1450 | 1680 | 1750 | 1950 | 2200 | 2250 | 2300 | 2300 | 2500 | 2500 | 2650 | 2850 | 2850 | 2960 | 3050 | 3050 |
| Weight | 340 | 365 | 562 | 612 | 745 | 882 | 952 | 1265 | 1375 | 1615 | 1910 | 2335 | 2580 | 3025 | 3875 | 4290 | 4800 |
Recommendation: For models with a processing capacity of over 100 cubic meters, it is recommended to use water-cooled refrigerated dryers, as the water temperature is relatively stable in summer, which ensures better operating performance of the refrigerated dryers. If there is no cooling water available, our company can provide customized solutions according to the on-site working conditions.
| Model HR-WWRD | 220 | 250 | 290 | 350 | 450 | 550 | 650 | 750 | 850 | 1000 | 1200 | 1500 | 2100 | 2500 | 3000 |
| Air Processing Capacity Nm³/min | 22 | 25 | 29 | 35 | 45 | 55 | 65 | 75 | 85 | 100 | 120 | 150 | 210 | 250 | 300 |
| Power Supply | 380V/50HZ | ||||||||||||||
| Compressor Power HP | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 35 | 50 | 60 |
| Inlet and Outlet Pipe Diameter | DN80 | DN80 | DN80 | DN80 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN250 | DN250 | DN250 |
| Heating Power | 8 | 8.5 | 9 | 11 | 16 | 19 | 21.6 | 22.8 | 28 | 34 | 50 | 60 | 80 | 100 | 120 |
| Cooling Water Flow Rate | 7 | 8 | 9 | 11 | 13 | 15 | 18 | 21 | 27 | 36 | 40 | 45 | 60 | 70 | 80 |
| Cooling Water Pipe Diameter | G1 | G1 | G2 | G2 | G2 | G2 | G2 | G2 1/2 | G2 1/2 | G2 1/2 | G2 1/2 | G2 1/2 | DN65 | DN80 | DN80 |
| Length(mm) | 1350 | 1550 | 1800 | 1800 | 1800 | 2100 | 2100 | 2170 | 2250 | 2500 | 2800 | 3000 | 3500 | 3800 | 4000 |
| Width(mm) | 2100 | 2200 | 2350 | 2400 | 2600 | 2800 | 2800 | 2900 | 3000 | 3100 | 3800 | 3900 | 4560 | 4700 | 4800 |
| Height(mm) | 2300 | 2300 | 2500 | 2500 | 2650 | 2850 | 2850 | 2960 | 3050 | 3050 | 3100 | 3100 | 3400 | 3500 | 3700 |
| Weight | 1325 | 1418 | 1635 | 2030 | 2475 | 2660 | 3133 | 3965 | 4380 | 4820 | 5620 | 7380 | 9300 | 11100 | 12300 |
– We deliver comprehensive solutions for compressed air quality and industrial gas requirements, including advanced filtering equipment and tailored air quality services.
– We’re here to help! Share your air quality needs, and we’ll design the optimal system tailored just for you.
Need guidance on choosing the right compressed air dryer? We’re here to tailor a solution that fits your needs perfectly.
Can meet any special dew point requirements and meet industry standards.
Models available for OEM custom.
Provide European ISO certification.
1309, International Trade Center Tower C, No. 39 Nanjing Road, Hexi District, Tianjin
KSENIA@KENZICH.COM
(022) 58121781, +86 18222056138