Description
Air-Cooled Refrigerated Dryer Operating Conditions
- Inlet Air Temperature: ≤60°C
- Ambient Temperature: 40°C
- Environmentally Friendly Refrigerants: R134A, R407C, R410
- Pressure Dew Point: 2–10°C
- Cooling Method: Air-cooled
- Operating Pressure: 0.6–1.0 MPa
- Pressure Drop: ≤0.015 MPa
Customization available based on customer operating conditions:
- Low-Pressure Models: 0.5 MPa – 0 MPa
- Medium/High-Pressure Models: Above 1.0 MPa
- PLC Intelligent Control Models available
Technical Parameters (Single Pipe Configuration)
| Model | Air Processing Capacity (m³/min) | Air Processing Capacity (SCFM) | Compatible Air Compressor (HP) | Approximate Power Consumption (KW) | Air Inlet/Outlet Pipe Diameter | External Dimensions (mm) (Length × Width × Height) | Power Supply | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HG-10DF | 1.0 | 35 | 5 | 0.22 | G1″ | 700×400×970 | 220V 50Hz | 78 |
| HG-15DF | 1.5 | 52 | 10 | 0.22 | G1″ | 700×400×970 | 220V 50Hz | 78 |
| HG-28DF | 2.8 | 98 | 20 | 0.3 | G1″ | 700×400×970 | 220V 50Hz | 80 |
| HG-38DF | 3.8 | 134 | 30 | 0.35 | G1½” | 900×450×1100 | 220V 50Hz | 95 |
| HG-69DF | 6.9 | 243 | 50 | 0.82 | G2″ | 1000×750×1100 | 220V 50Hz | 162 |
| HG-110DF | 11 | 387 | 75 | 1.65 | G2½” | 1000×750×1100 | 220V 50Hz | 195 |
| HG-150DF | 15 | 528 | 100 | 2.1 | G2½” | 1000×750×1390 | 220V 50Hz | 202 |
Technical Parameters (Models 69WF to 150WF use double pipes, models above 150WF use horizontal type)
| Model | Air Processing Capacity (m³/min) | Air Processing Capacity (SCFM) | Compatible Air Compressor (HP) | Approximate Power Consumption (KW) | Air Inlet/Outlet Pipe Diameter | External Dimensions (mm) (Length × Width × Height) | Power Supply | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HG-69SF | 6.9 | 243 | 50 | 0.82 | G2″ | 1000×750×1100 | 220V 50Hz | 162 |
| HG-110SF | 11 | 387 | 75 | 1.65 | G2½” | 1000×750×1100 | 220V 50Hz | 195 |
| HG-150SF | 15 | 528 | 100 | 2.1 | G2½” | 1000×750×1390 | 220V 50Hz | 202 |
| HG-180SF | 18 | 630 | 125 | 2.1 | G2½” | 1000×750×1390 | 220V 50Hz | 222 |
| HG-220SF | 22 | 770 | 150 | 2.3 | DN80 | 1500×900×1080 | 220V 50Hz | 315 |
| HG-250SF | 25 | 875 | 175 | 2.7 | DN80 | 1500×900×1080 | 220V 50Hz | 355 |
| HG-290SF | 29 | 1015 | 200 | 2.7 | DN80 | 1800×1000×1600 | 220V 50Hz | 415 |
| HG-350SF | 35 | 1225 | 250 | 3.8 | DN80 | 1800×1000×1600 | 380V 50Hz | 460 |
| HG-450SF | 45 | 1575 | 300 | 3.8 | DN100 | 1800×1200×1700 | 380V 50Hz | 535 |
| HG-550SF | 55 | 1925 | 350 | 5.3 | DN125 | 2100×1280×1700 | 380V 50Hz | 630 |
| HG-650SF | 65 | 2275 | 400 | 7.5 | DN125 | 2100×1280×1700 | 380V 50Hz | 675 |
| HG-750SF | 75 | 2625 | 500 | 7.5 | DN150 | 2100×1280×1700 | 380V 50Hz | 715 |
| HG-850SF | 85 | 2975 | 600 | 10.5 | DN150 | 2200×1300×1700 | 380V 50Hz | 790 |
Note: Changes to the model, specifications, and colors may occur without prior notice. The actual product shall prevail.







Reviews
There are no reviews yet.